Facts and Figures
Sweets & Snacks Middle East
International Exhibition for the Sweet & Confectionery, Bakery, Snack Food and Ice Cream industry
| Venue: | Dubai International Convention and Exhibiton Centre Sheikh Saeed Hall 3 Sheikh Zayed Road Dubai U.A.E. |
| Building up: | 17 - 18 November 2012 |
| Show: | 19 - 21 November 2012 |
| Dismantling: | 22. November 2012 |
| Opening times: | For exhibitors: Daily from 9.30 am to 6.30 pm. For visitors: 19 November from 10.00 am to 6.00 pm. 20 November from 10.00 am to 6.00 pm. 21 November from 10.00 am to 5.00 pm. |
| Frequency: | Annual |
| Cost of participation: | USD 355/sqm ( Raw Space) USD 420/sqm (Space with Standard Shell Scheme) |
| Product Segments: | Cocoa, chocolate and chocolate products Biscuits Snack products Sugar confectionery Snacks Baked goods Ice cream and raw pastes |
| Held alongside with Sweet & SnackTec Middle East 2012! |